|
Course Information
Description: Characteristics, classification, evolution, and natural history of the major groups of vertebrate animals. Prerequisite: BIO181 and 182.
The Instructor: Udo M. Savalli
Current Sections:
BIO 370 in not being offered at West this semester
Lecture Text: F.H. Pough et al. 2022. Vertebrate Life, 11th ed. Oxford Univ Press.
Lab Manual: U.M. Savalli 2024. Vertebrate Zoology in the Laboratory. LAD Custom Publishing; Available at ASU Bookstore.
|
Announcements & Upcoming
Lecture Schedule (Spring 2024)
Week of:
| Topic:
| Chapter:
|
---|
Jan 8-12 — | Introduction; Evolution & Phylogenetics | 1
| 15-19 — | No Class—MLK Day, Jan 15
Geological history; Chordate origins | 5, 10, 2
| 22-26 — | First Vertebrates; Jawless fishes | 2, 3
| Jan 29-Feb 2 — | Adaptations to life in water | 4
| February 5-9 — | Exam 1, Feb 5
Evolution & diversity of fishes | 6
| 12-16 — | Fishes continued; Evolution of life on land | 7-8
| 19-23 — | Amphibian diversity and adaptation | 12
| Feb 26- Mar 1 — | Overview of amniote evolution | 9, 11, 13
| March 4-8 — | No Class—Spring Break
| 11-15 — | Exam 2, Mar 11 Reptilian diversity: Lepidosaurs | 15
| 18-22 — | Reptile diversity: Turtles & Crocodilians | 16, 17
| Mar 25-29 — | Active lifestyles & thermoregulation; Extinct reptiles | 14, 18
| April 1-5 — | Dinosaurs; Bird origins | 18, 19
| 8-12 — | Exam 3, Apr 8
Bird adaptations | 21
| 15-19 — | Mammalian origins & adaptations | 22-23
| 22-26 — | Mammal ecology & social behavior | 23
| Apr 29 — | Final Exam: 12:10 - 2:00 |
|
Lab Schedule (Spring 2024)
Date:
| Topic:
| Exercises:
|
---|
Jan 12 — | Introduction | 1, 2, Appendices
| 19 — | Invertebrate Chordates | 1-3
| 26 — | Jawless & Extinct Fishes | 4, 5
| Feb 2 — | Cartilagenous Fishes: Shark Dissection | 6, 7
| 9 — | Bony Fish Anatomy & Sarcopterygiians | 8, 10
| 16 — | Ray-finned Fish Diversity | 9
| 23 — | Amphibian Anatomy & Diversity | 11, 12
| Mar 1 — | Lab Practical Exam 1
| 15 — | Reptile Anatomy: Snake & Turtle | 13
| 22 — | Reptile Diversity | 14
| 29 — | Bird Anatomy & Diversity | 15, 16
| Apr 5 — | Amniote Evolution | 17
| 12 — | Mammal Anatomy | 18, 19
| 19 — | Mammal Diversity | 19, 20
| 26 — | Lab Practical Exam 2
|
|
|
Lab Online Info:
Lab 1—Intro (Jan 12)
Lab 2—Invertebrate Chordates (Jan 19)
Invertebrate Chordates
Lab 3—Jawless & Extinct Fishes (Jan 26)
Jawless & Extinct Fishes Diversity Lamprey Anatomy
Lab 4—Cartilagenous Fishes (Feb 2)
Chondrichthyan Diversity
Shark Anatomy
Lab 5—Bony Fish Anatomy & Sarcopterygian Diversity (Feb 9)
Bony Fish Anatomy
Sarcopterygian Diversity
Lab 6—Ray-finned Fish Diversity (Feb 16)
Actinopterygian Diversity
Lab 7—Amphibians (Feb 23)
Amphibian Diversity Amphibian Anatomy
Lab 9—Reptile Anatomy (Mar 15)
Reptile Anatomy
Lab 10—Reptile Diversity (Mar 22)
Reptile Diversity
Lab 11—Birds (Mar 29)
Bird Diversity
Bird Anatomy
Lab 12—Amniote Evolution (Apr 5)
Extinct Reptiles
Origin of Birds
Lab 13—Mammal Anatomy (Apr 12)
Mammal Anatomy
Lab 13—Mammal Diversity (Apr 19)
Mammal Diversity
|
|
Downloads:
All handouts in PDF format; require free Acrobat Reader
General Course Documents
Lecture Notes
Lab Worksheets & Handouts
Assignments
Study Guides & Reviews
|
|